Bayelsa Guber: APC Candidate Is In Early Lead. | Welcome To Newsline247

newline247

Saturday 5 December 2015

Bayelsa Guber: APC Candidate Is In Early Lead.

The result that is trickling in after ballots have been counted show that the All Progressive Congress (APC) candidate is in early lead.

The APC Governorship candidate, Chief Timipre Sylva, is leading in five Local Government Areas namely; Ekeremor, Brass, Kolokuma/Opokuma, Nembe and Yenagoa Local Government Areas.
The Incumbent Governor Honourable Henry Seriake Dickson is said to have won in Sagbama LGA, while he is running neck to neck in Ogbia LGA with the APC governorship candidate.
The Elections in Southern Ijaw Local Government Area has been postponed as crisis had erupted in the area following reports of serious security bridge that resulted in gun shots leading to the death of about eight persons in the area.

Governor Dickson lost at the Peace park polling unit 10 directly in front of Government House, as APC pulled 58 votes to PDP 27.
The Chairman of the Peoples Democratic Party ( PDP) in the state, Chief Serena Dokubo, lost in his Ward in Brass LGA to the APC governor candidate.
The Deputy Majority leader in the State House of Assembly, Hon. Tonye Isenah also lost in his ward in Kolokuma/Opokuma LGA.
It is reported that election did not take place in Ward 4 and 5 in Ogbia council area as a result of security threat from supporters of the two major contending parties.
The summary of the results so far gotten across the all the LGA’s shows that in;
YENAGOA
Ward 5, unit 20: APC 63, PDP 100
Ward 2 unit 1: APC 19, PDP 14
Ward 2 unit 2: APC 27, PDP 23
Ward 4 unit 8: APC 250, PDP 144
Ward 7 unit 12: APC 81, PDP 41
Ward 4 unit 10: APC 250, PDP 154
Ward 5 unit 2: APC 135 PDP 136
Ward 4 unit 11: APC 115, PDP 98
Ward 4 unit 12 APC 343, PDP 78
Ward 5 unit 3: APC 81, PDP 136
Ward 1 Unit, APC 109, PDP 45
KOLOKUMA/OPOKUMA
Ward 3 unit 3 APC 50 PDP 34
Ward 10 unit 10 APC 102 PDP 58
Ward 10 unit 8 APC 85 PDP 65
Ward 10 unit 6 APC 58 PDP 41
Ward 3 unit 2 APC 13 PDP 12
BRASS
Ward 2 unit 6 APC 118 PDP 8
Ward 1 unit 3 APC 160 PDP 15
Ward 2 unit 15 APC 220 PDP 15
Ward 1 unit 15 APC 375 PDP 18
Ward 1 unit 10 APC 138 PDP 20
Ward I unit 12 APC 123 PDP 8
Ward 4 Unit 3 APC 285 PDP 2
Ward 3 unit 2 APC 298 PDP 12
Ward 3 unit 3 APC 210 PDP 3
Ward 2 uint 8 254 PDP 4
NEMBE
Ward 3 unit 8 APC 49 PDP 102
Ward 5 unit 2 APC 13 PDP 2
Ward 2 unit 9 APC 24 PDP 22
Ward 3 unit 6 APC 21 PDP 65
Ward 5 unit 1 APC 89 PDP 6
Ward 5 unit 7 APC 80 PDP 26
Ward 5 unit 8 APC 49 PDP 13
Ward 5 unit 9 APC 57 PDP 12
Ward 8 unit 25 APC 17 PDP 16
WARD 8 UNIT 20 APC 19 PDP 39
EKEREMOR
Ward 8 unit 31 APC 140 PDP 41
Ward 8 unit 32 APC 84 PDP 37
Ward 12 unit 10 APC 70 PDP 109
OGBIA
Ward 11 unit 6 APC 25 PDP 60
Ward 11 unit 1 APC 23 PDP 89
Ward 11 unit 11 APC 10 PDP 5
Ward 8 unit 8 APC 101 PDP 99
Ward 8 unit 9 APC 50 PDP 55
Ward 10 unit 1 APC 28 PDP 20
Ward 10 unit 2 APC 57 PDP 33
Ward 10 unit 3 APC 29 PDP 15
Ward 10 unit 4 APC 43 PDP 32
Ward 10 unit 5 APC 38 PDP 22
Ward 10 unit 6 APC 40 PDP 19
Ward 10 unit 7 APC 5 PDP 50
Ward 10 unit 8 APC 40 PDP 29
Ward 10 unit 9 APC 28 PDP 16
Ward 10 unit 10 APC 30 PDP 10
Ward 6 unit 3 APC 82 PDP 59
Ward 8 unit 18 APC 102 PDP 47
Ward 8 unit 11 APC 70 PDP 45
Ward 8 unit 7 APC 98 PDP 71
Ward 8 unit 16 APC 33 DPD 30
From the result so far collated the APC governorship candidate, Chief Timipre Sylva, won with a landslide margin in Brass and Kolokuma local council areas.

No comments :

Facebook Blogger Plugin by NewsFlashNaija

Post a Comment